Faucet Leader Board!
HIGHEST TOTAL CLAIMS
Place | User | Claim Amount |
---|---|---|
1 | perpectz062 | 0.04211779 |
2 | edgeymiles09 | 0.03793964 |
3 | carinalanz009 | 0.03242617 |
4 | [email protected] | 0.02211758 |
5 | perpectz061 | 0.00946513 |
6 | wrightphoenix09 | 0.00869302 |
7 | Charlie | 0.00591919 |
8 | perpectz063 | 0.00460743 |
9 | hatab | 0.00437917 |
10 | Jack86 | 0.00371971 |
MOST CLAIMS
Place | User | Times Claimed |
---|---|---|
1 | serjio85 | 43599 |
2 | Oqalytuvo | 39884 |
3 | Lycihagehyj | 39629 |
4 | Hetonedevotunuk | 39497 |
5 | Apyjewez | 39434 |
6 | Ipubyjagyny | 39414 |
7 | Wopezagifehin | 39122 |
8 | Upovebafiwoxuno | 38898 |
9 | Odezapeqymu | 38460 |
10 | Eqitegeqas | 37935 |
MOST REFFERALS
Place | User | # Verified Referrals |
---|---|---|
1 | ser012 | 267 |
2 | k234 | 215 |
3 | DavidMachado | 54 |
4 | Wh0sN3xt23 | 49 |
5 | magnet | 44 |
6 | ZAK111 | 32 |
7 | hfzzfh | 20 |
8 | funkymoney | 17 |
9 | Mehmed | 15 |
10 | Denispva | 14 |
Games Leader Board!
These are just for fun, no rewards will be given for these scores
Highest Score on 2048
Place | User | Score |
---|---|---|
1 | hfhgy | 36220 |
2 | hfhgy | 36220 |
3 | hfhgy | 36220 |
4 | hfhgy | 36220 |
5 | hfhgy | 36220 |
6 | hfhgy | 36220 |
7 | jorgerog | 33936 |
8 | jorgerog | 33936 |
9 | jorgerog | 33936 |
10 | jorgerog | 33936 |
Highest Score on Hextris
Place | User | Score |
---|---|---|
1 | ironminer45 | 10848 |
2 | ironminer45 | 10848 |
3 | ironminer45 | 10848 |
4 | ironminer45 | 10848 |
5 | ironminer45 | 10848 |
6 | hfhgy | 6513 |
7 | gdm1 | 5517 |
8 | DavidMachado | 5205 |
9 | Luke | 5165 |
10 | Luke | 5165 |
Highest Score on Snake
Place | User | Score |
---|---|---|
1 | Den81 | 70 |
2 | SergePitch | 69 |
3 | jetpower12 | 64 |
4 | min | 60 |
5 | [email protected] | 56 |
6 | Madhura123 | 54 |
7 | anas001 | 53 |
8 | GSSanju | 42 |
9 | butchik5 | 41 |
10 | asd | 39 |